RISO CV 3230
€0.00
Specifications | CV3230 | CV3130 | CV3030 |
Master-making/Printing Methods | High-speed digital master-making/fully automatic printing | ||
---|---|---|---|
Original Type | Sheet | ||
Original Size (min./max.) | 90 mm x 140 mm – 310 mm x 435 mm | ||
Original Paper Weight | 50 gsm – 107 gsm | ||
Original Paper Capacity | Approx. 10 sheets (64 gsm – 80 gsm / Maximum height 1 mm) | ||
Scanning Area (max.) | 297 mm x 435 mm | ||
Printing Paper Size (min./max.) | Minimum size: 100 mm x 148 mm Maximum size: 297 mm x 420 mm |
Minimum size: 100 mm x 148 mm Maximum size: 297 mm x 420 mm |
Minimum size: 100 mm x 148 mm Maximum size: 257 mm x 364 mm |
Paper Supply Capacity | Approx. 1000 sheets (64 gsm to 80 gsm / Maximum height: 110 mm) | ||
Paper Receiving Capacity | Approx. 800 sheets (64 gsm to 80 gsm / Maximum height: 90 mm) | ||
Printing Paper Weight | 50 gsm – 157 gsm | ||
Image Processing Mode | Line, Photo, Duo, Pencil | ||
Scanning Resolution | 300 dpi x 600 dpi | ||
Printing Image Resolution | 300 dpi x 600 dpi (600 dpi x 600 dpi: Perforation density on the master) | ||
Master-making Time | Approx. 35 seconds or less (for B4 originals/short edge feed/100% reproduction ratio) | ||
Printing Area (max.) | 251 mm x 357 mm | 210 mm x 357 mm | 210 mm x 290 mm |
Print Reproduction Ratio | Standard reproduction ratio (enlargement): 141%, 122%, 116% Standard reproduction ratio (reduction): 94%, 87%, 82%, 71% |
||
Print Speed | 60 – 130 sheets per minute (five steps variable) | ||
Print Position Adjustment | Vertical: ±10 mm, Horizontal: ±10 mm *1 | ||
Ink Supply | Fully automatic (800 ml per cartridge) | ||
Master Supply/Disposal | Fully automatic (200 sheets per roll) | Fully automatic (200 sheets per roll) | Fully automatic (235 sheets per roll) |
Master Disposal Capacity | Approx. 30 sheets | ||
User Interface | LCD panel | ||
Computer Connection | USB PC Interface | ||
Optional Accessories | Color Drum (Cylinder), Job Separator | ||
Operating Noise | Max. 68 dB(A) (when printing 100 sheets per minute in the operator position) | ||
Power Source*2 | AC 100-120 V/220-240 V, 50-60 Hz <2.0 A/1.0 A> | ||
Power Consumption | Max. 200 W At Ready: 15 W or less At Sleep: 10 W or less |
||
Functions | Image Processing Mode (Line/Photo/Duo), Pencil, Enlargement/Reduction, Scanning Level, 2up, Auto Process, Proof, Print Position, Speed, Program (A/B), Confidential, Custom Setting Mode, Direct Printing, USB Flash-via-Printing, Consumables Information, Energy Saving Mode (Auto Sleep/Auto Power-OFF), RISO i Quality System | ||
Dimensions | When in use: 1280 mm (W) x 655 mm (D) x 515 mm (H) When in storage: 665 mm (W) x 655 mm (D) x 505 mm (H) |
||
Required Space | 1280 mm (W) x 1255 mm (D) x 845 mm (H) | ||
Weight*3 | Approx. 65 kg | ||
Safety Standards | IEC-60950-1 compliant, indoor, pollution degree 2*4, at altitudes of 2000 m or lower |
Προστασία Προσωπικών Δεδομένων σύμφωνα με το GDPR
Όλα τα MFP της Konica Minolta υποστηρίζουν την προστασία των προσωπικών δεδομένων σύμφωνα με τους κανόνες του GDPR. Μία ευρεία γκάμα από λειτουργίες και υπηρεσίες που παρέχονται από την ΠΡΑΞΗ όπως το Bizhub Secure σας βοηθά να διασφαλίσετε την πρστασία των προσωπικών δεδομένων των υπαλλήλων και των πελατών σας καθώς και να διασφαλίσετε την ακεραιότητα των εγγράφων σας.