Περιγραφή
Projection Technology / Light Source | Texas Instruments DLP® / Quantum Laser |
Native Resolution / Aspect Ratio | WXGA / 16:10 |
Lens Throw Type | Standard |
Brightness (lm) | 4,200 |
Maximum Laser Life (h) | 30,000 |
Product Weight (kg/lbs) | 2.90 / 6.38 |
Projection Technology | Texas Instruments DLP® |
Panel Size (in) | 0.65 |
Native Resolution | WXGA |
Pixels | 1,200 x 800 |
Aspect Ratio | 16:10 |
Dynamic Contrast Ratiou00a0 | 3,500,000:1 |
Brightnessu00a0(lm) | 4,200 |
Light Source | Quantum Laser |
Maximum Laser Life (h) | 30,000 |
Maximum Supported Resolution | 1,920 x 1,080 |
Horizontal Sync. Range (kHz) | 15 ~ 100 |
Vertical Sync. Range (Hz) | 24 ~ 120 |
Uniformity (%) | 85 |
Lens | 1.1x |
Lens Zoom Adjustment | Manual |
Optional Lenses | – |
Image Offset (%) | 112,4 |
Focal Length (mm) | 21.85 ~ 24.00 |
F-Stop | 2.41 ~ 2.53 |
Vertical Lens shift (%) | – |
Horizontal Lens shift (%) | – |
Keystone Adjustment | Automatic / Manual |
Vertical Keystone Correction | ±30° |
Horizontal Keystone Correction | – |
Projection Factor | 1.54 ~ 1.72 |
Projection Distance (Meters/Feet) | 1.0 ~ 10.0 / 3.28 ~ 32.80 |
Optical Zoom | Manual |
Digital Zoom | 0.8x ~ 2.0x |
Focus Adjustment | Manual |
Inputs | |
Mini D-sub 15-pin (VGA) | ✅ |
Composite Video | – |
S-Video | – |
HDMIu2122 1.4 | ✅✅ |
HDMIu2122 2.0 | – |
USB-B 2.0 | – |
RJ45 – LAN 10/100/1000 | – |
3.5 mm Stereo Mini Jack | ✅ |
Outputs | |
Mini D-sub 15-pin (VGA) | – |
3.5 mm Stereo Mini Jack | ✅ |
Powered USB-A for Wireless Dongle | ✅ |
3D Sync | – |
Other | |
RS232 | ✅ |
RJ45 HDBaseT | – |
All Major 3D Formats | ✅ |
USB-A for Service | ✅ |
Micro USB for Service | – |
Document Reader | – |
Video Player | – |
Photo Viewer | – |
Music Player | – |
12v Screen Trigger | – |
Power Supply | Universal AC 100 ~ 240 V; 50 – 60 Hz |
Power Consumption Max (W) | 139 |
Power Consumption Min. (W) | 88 |
Power Consumption Network Standby (W) | – |
Power Consumption Standby (W) | <0.5 |
Fan Noise (dB) | 28 ~ 30 |
Audio (w) | 1 x 15 |
Operating Temperature (C/F) | 0 ~ 40 / 32 ~ 104 |
Operating Humidity (%) | 0 ~ 85 |
Max Operating Altitude (m/ft) | 3,048 / 10,000 |
Storage Temperature (C/F) | -10 ~ 60 / 14 ~140 |
Storage Humidity (%) | 0 ~ 85 |
Environmental Compliance | WEEE, RoHS |
Dimensions (L x W x H) (cm / in) | 27.8 x 21.6 x 11.6 / 10.9 x 8.5 x 4.6 |
Product Weight (kg / lb) | 2.9 / 6.35 |
Boxed Dimensions (cm / in) | 40.0 x 28.0 x 15.5 / 15.7 x 11.0 x 6.1 |
Boxed Weight (kg / lb) | 4.4 / 9.68 |
Security | Kensington Lock Portu2122, PIN & Timer |
In the Box | Projector, IR Remote Control (no Batteries), Power Adapter, HDMI Cable, Quick Start Guide |
Safety and Regulatory | CE, EAC, RoHS, cTUVus, CCC, FCC, FDA, NOM |