Περιγραφή
Image | |
---|---|
Product Series | Quantum Laser Nemesis II |
Display Technology | Texas Instruments DLP® |
Panel Size | 0.65″ |
Native Resolution | WXGA |
Pixels | 1280 x 800 |
Native Aspect Ratio | 16:10 |
Supported Aspect Ratios | Auto, 4:3, 16:9, 16:10, Full |
Contrast Ratio | 400000:1 |
Dynamic Contrast Ratio | 2000000:1 |
Brightness (Lumens) | 5000 |
Light Source | Quantum Laser |
Light Source Life Maximum Hours | 30000 |
Maximum Supported Resolution | 1920 x 1200 |
Horizontal Sync. Range (KHz) | 15 ~ 100 |
Vertical Sync. Range (Hz) Max | 24 ~ 120 |
Uniformity (%) | 85 |
Optical | |
---|---|
Lens | 1.6x |
Lens Zoom Adjustment | Manual |
Optional Lenses | – |
Image Offset (%) | 112 |
Focal Length (mm) | 20.91~32.62 |
F-Stop | 2.5~3.26 |
Vertical Lens shift (%) | 115 |
Horizontal Lens shift (%) | – |
Keystone Adjustment | Manual/Automatic |
Vertical Keystone Correction | ± 30° |
Horizontal Keystone Correction | ± 30° |
Projection Factor | 1.47~2.35 |
Projection Distance (Meters/Feet) | 1 – 10 |
Optical Zoom | 1.6:1 |
Digital Zoom Demagnification / Magnification | 0.8x ~ 2.0x |
Focus Adjustment | Manual |
Connectivity | |
---|---|
Inputs | Mini D-sub 15-pin (VGA), 2x HDMI¢ 1.4, 3.5 mm Stereo Mini Jack |
Outputs | 3.5 mm Stereo Mini Jack, Powered USB-A for Wireless Dongle |
Networking | RJ45 – LAN 10/100/1000 |
Control | RS232 |
Power | DC In |
Power | |
---|---|
Power Supply | 100V ~ 240V, 50 – 60Hz |
Power Consumption Max (W) | 195 |
Power Consumption Min. (W) | 145 |
Power Consumption Network Standby (W) | <2.0 |
Power Consumption Standby (W) | <0.5 |
General | |
---|---|
Product Dimensions (L x W x H) (mm/in) | 278 x 216 x 116 / 10.9 x 8.5 x 4.6 |
Product Weight (Kilograms/Pounds) | 3.1 / 6.8 |
Packaged Dimensions (L x W x H) (mm/in) | 400 x 280 x 155 / 15.8 x 11.0 x 6.1 |
Packaged Weight (Kilograms/Pounds) | 4.6 / 10.2 |
PC Compatibility | VGA, SVGA, XGA, HDTV, WXGA, SXGA, SXGA+, UXGA, FHD, WUXGA |
Fan Noise (dB) | 26 ~ 32 |
Audio (W) | 1 x 15 |
Operating Temperature (Celsius/Fahrenheit) | 5 ~ 40 / 41 ~ 104 |
Operating Humidity (%) Non Condensing | 10 ~ 85 |
Max Operating Altitude (meters/feet) | 3048 / 10000 |
Storage Temperature (Celsius/Fahrenheit) | -10 ~ 60 / 14 ~ 140 |
Storage Humidity (%) Non Condensing | 10 ~ 85 |
Security | Kensington Security Slot¢, PIN Code Lock & Timer |
Safety and Regulatory | CB, CE, EAC, cTUVus, CCC, FCC, UKCA |
Environmental | WEEE, RoHS |
In The Box | Projector, Simplified Users Guide, Regional Power Cord, Remote Control (no Battery), HDMI Cable, Lens Cap, 230W Adapter |