Περιγραφή
Projection Technology / Light Source | Texas Instruments DLP® / Quantum Laser |
Native Resolution / Aspect Ratio | 1080p / 16:9 |
Lens Throw Type | Standard |
Brightness (Lumens) | 4500 |
Light Source Life Maximum (Hours) | 30000 |
Product Weight (Kilograms / Pounds) | 4.6 / 10.1 |
Projection Technology | Texas Instruments DLP® |
Panel Size | 0.47″ |
Native Resolution | 1080p |
Pixels | 1920 x 1080 |
Aspect Ratio | 16:9 |
Native Contrast Ratiou00a0 | 300000:1 |
Dynamic Contrast Ratio | 2000000:1 |
Brightnessu00a0(Lumens) | 4500 |
Light Source | Quantum Laser |
Light Source Life Maximum (Hours) | 30000 |
Maximum Supported Resolution | 4096 x 2160 |
Horizontal Sync. Range (KHz) | 15 ~ 100 |
Vertical Sync. Range (Hz) | 23 ~ 120 |
Uniformity (%) | 85 |
Lens | 1.3x |
Lens Zoom Adjustment | Manual |
Optional Lenses | – |
Image Offset (%) | 115 ±5 |
Focal Length (mm) | 12.81 ~ 16.74 |
F-Stop | 1.94 ~ 2.23 |
Vertical Lens shift (%) | 105 ~ 115 |
Horizontal Lens shift (%) | – |
Keystone Adjustment | Automatic/Manual |
Vertical Keystone Correction | ±30° |
Horizontal Keystone Correction | ±30° |
Projection Factor | 1.21 ~ 1.59:1 |
Projection Distance (Meters/Feet) | 1.0 ~ 8.1 / 3.28 ~ 26.57 |
Optical Zoom | Manual |
Digital Zoom Demagnification / Magnification | 0.8x ~ 2.0x |
Focus Adjustment | Manual |
Inputs | |
Mini D-sub 15-pin (VGA) | ✅ |
Composite Video | ✅ |
S-Video | – |
HDMIu2122 1.4 | ✅ |
HDMIu2122 2.0 | ✅ |
USB-B 2.0 | – |
RJ45 – LAN 10/100/1000 | ✅ |
3.5 mm Stereo Mini Jack | ✅ |
3.5 mm Stereo Mini Jack with Microphone | – |
Outputs | |
Mini D-sub 15-pin (VGA) | – |
3.5 mm Stereo Mini Jack | ✅ |
Powered USB-A for Wireless Dongle | ✅ |
3D Sync | – |
Other | |
RS232 | ✅ |
RJ45 HDBaseT | – |
All Major 3D Formats | ✅ |
USB-B 2.0 for Service | – |
USB-A for Service | – |
Micro USB for Service | ✅ |
Document Reader | – |
Video Player | – |
Photo Viewer | – |
Music Player | – |
12v Screen Trigger | – |
Power Supply | 100 ~ 240 V AC; 50 – 60 Hz |
Power Consumption Max (W) | 211 |
Power Consumption Min. (W) | 157 |
Power Consumption Network Standby (W) | <2 |
Power Consumption Standby (W) | <0.5 |
Dimensions (W x H x D) (mm / in) | 337 x 265 x 119.3 / 13.27 x 10.4 x 4.7 |
Product Weight (Kilograms/Pounds) | 4.6 / 10.14 |
Fan Noise (dB) | 30 |
Audio | 10 |
Operating Temperature (Celsius/Fahrenheit) | 0 ~ 40 / 32 ~ 104 |
Operating Humidity (%) | 0 ~ 85 |
Max Operating Altitude (meters / feet) | 10000 / 32808 |
Storage Temperature (Celsius/Fahrenheit) | -10 ~ 60 |
Storage Humidity (%) | 0 ~ 85 |
Security | Kensington Lock Portu2122, PIN & Timer Functions |
In the Box | Projector, IR Remote Control (no Batteries), Power Cord, VGA Cable, Projector, Setup Guide. |
Safety and Regulatory | CE, EAC, RoHS, cTUVus, CCC, FCC, FDA, NOM, PSB, BIS |
Environmental | WEEE, RoHS |